High scores today
Member
Score
1310
810
440
350
340
290
250
200
200
160
120
80
30
30
0
-20
-230
See more
Think you're a College Admissions Expert?
Compete with other members to be today's College Admissions Expert.
Earn points for every correct decision you make and lose as many
points for each incorrect decision.
Applicant
Background and credentials
| Sex | M |
| Ethnicity | None Indicated |
| Class Rank | Top 10% |
| State of residence | NJ |
| Unweighted GPA | 3.651 |
| SAT Score | 2061 |
| Selectivity Index ™ | 758 |
| SAT Subject Tests | 1 exams; 680 average |
| AP Exams | 1 exams; 5 average |
| Interviewed? | Yes |
| Applied early? | No |
| Legacy applicant? | No |
| Recruited for sports? | No |
| Parchment prediction | 11.6% based on 1456 results |
Brown University
Admissions Statistics
| State | RI |
| Type of college |
| Admitted Member Percentiles | 25th | 50th | 75th |
| GPA range | 3.85 | 3.98 | 4.00 |
| SAT range | 2130 | 2268 | 2340 |
| Selectivity Index range | 815 | 921 | 967 |
