High scores today
Member
Score
1000
640
250
150
130
110
70
60
20
20
20
20
0
-10
-60
-70
-140
See more
Think you're a College Admissions Expert?
Compete with other members to be today's College Admissions Expert.
Earn points for every correct decision you make and lose as many
points for each incorrect decision.
Applicant
Background and credentials
| Sex | M |
| Ethnicity | None Indicated |
| Class Rank | Top 15% |
| State of residence | FL |
| Unweighted GPA | 3.63 |
| SAT Score | 2160 |
| Selectivity Index ™ | 792 |
| SAT Subject Tests | None |
| AP Exams | 2 exams; 5 average |
| Interviewed? | No |
| Applied early? | No |
| Legacy applicant? | No |
| Recruited for sports? | No |
| Parchment prediction | 69.4% based on 257 results |
University of Richmond
Admissions Statistics
| State | VA |
| Type of college |
| Admitted Member Percentiles | 25th | 50th | 75th |
| GPA range | 3.60 | 3.80 | 3.95 |
| SAT range | 1950 | 2070 | 2190 |
| Selectivity Index range | 688 | 779 | 874 |
