High scores today
Member
Score
3940
1310
810
440
340
290
250
200
200
160
120
80
30
30
10
0
0
-20
See more
Think you're a College Admissions Expert?
Compete with other members to be today's College Admissions Expert.
Earn points for every correct decision you make and lose as many
points for each incorrect decision.
Applicant
Background and credentials
| Sex | F |
| Ethnicity | South Asian |
| Class Rank | Class Not Ranked |
| State of residence | TX |
| Unweighted GPA | 3.88 |
| SAT Score | 2109 |
| Selectivity Index ™ | 796 |
| SAT Subject Tests | 3 exams; 580 average |
| AP Exams | 1 exams; 5 average |
| Interviewed? | Yes |
| Applied early? | No |
| Legacy applicant? | No |
| Recruited for sports? | No |
| Parchment prediction | 65.4% based on 643 results |
George Washington University
Admissions Statistics
| State | DC |
| Type of college |
| Admitted Member Percentiles | 25th | 50th | 75th |
| GPA range | 3.47 | 3.70 | 3.85 |
| SAT range | 1899 | 2010 | 2130 |
| Selectivity Index range | 651 | 727 | 828 |
