High scores today
Member
Score
1000
640
250
150
130
110
70
60
20
20
20
20
0
-10
-60
-70
-140
See more
Think you're a College Admissions Expert?
Compete with other members to be today's College Admissions Expert.
Earn points for every correct decision you make and lose as many
points for each incorrect decision.
Applicant
Background and credentials
| Sex | F |
| Ethnicity | |
| Class Rank | |
| State of residence | 0 |
| Unweighted GPA | 1.95 |
| SAT Score | 960 |
| Selectivity Index ™ | 212 |
| SAT Subject Tests | None |
| AP Exams | None |
| Interviewed? | No |
| Applied early? | No |
| Legacy applicant? | No |
| Recruited for sports? | No |
| Parchment prediction | 38.4% based on 378 results |
Bowling Green State University
Admissions Statistics
| State | OH |
| Type of college |
| Admitted Member Percentiles | 25th | 50th | 75th |
| GPA range | 2.57 | 3.30 | |
| SAT range | 600 | 1365 | 1605 |
| Selectivity Index range | 38 | 365 | 514 |
