High scores today
Member
Score
3940
1310
810
440
340
290
250
200
200
160
120
80
30
30
0
0
-20
-230
See more
Think you're a College Admissions Expert?
Compete with other members to be today's College Admissions Expert.
Earn points for every correct decision you make and lose as many
points for each incorrect decision.
Applicant
Background and credentials
| Sex | M |
| Ethnicity | Caucasian |
| Class Rank | Top 3% |
| State of residence | IN |
| Unweighted GPA | 3.981 |
| SAT Score | 2340 |
| Selectivity Index ™ | 957 |
| SAT Subject Tests | 2 exams; 780 average |
| AP Exams | 2 exams; 5 average |
| Interviewed? | No |
| Applied early? | Yes |
| Legacy applicant? | No |
| Recruited for sports? | No |
| Parchment prediction | 76.0% based on 1077 results |
Vanderbilt University
Admissions Statistics
| State | TN |
| Type of college |
| Admitted Member Percentiles | 25th | 50th | 75th |
| GPA range | 3.70 | 3.90 | 4.00 |
| SAT range | 2070 | 2241 | 2331 |
| Selectivity Index range | 756 | 890 | 960 |
