High scores today
Member
Score
1450
1390
960
400
320
260
250
190
170
50
50
50
40
40
30
10
-50
See more
Think you're a College Admissions Expert?
Compete with other members to be today's College Admissions Expert.
Earn points for every correct decision you make and lose as many
points for each incorrect decision.
Applicant
Background and credentials
| Sex | F |
| Ethnicity | Caucasian |
| Class Rank | Top 5% |
| State of residence | HI |
| Unweighted GPA | 3.84 |
| SAT Score | 1725 |
| Selectivity Index ™ | 646 |
| SAT Subject Tests | None |
| AP Exams | 1 exams; 3 average |
| Interviewed? | No |
| Applied early? | No |
| Legacy applicant? | No |
| Recruited for sports? | No |
| Parchment prediction | 90.2% based on 849 results |
University of Washington
Admissions Statistics
| State | WA |
| Type of college |
| Admitted Member Percentiles | 25th | 50th | 75th |
| GPA range | 3.50 | 3.76 | 3.92 |
| SAT range | 1830 | 2010 | 2151 |
| Selectivity Index range | 625 | 734 | 846 |
