High scores today
Member
Score
1450
1390
960
400
320
260
250
190
170
50
50
50
40
40
30
10
-50
See more
Think you're a College Admissions Expert?
Compete with other members to be today's College Admissions Expert.
Earn points for every correct decision you make and lose as many
points for each incorrect decision.
Applicant
Background and credentials
| Sex | F |
| Ethnicity | South Asian |
| Class Rank | Top 10% |
| State of residence | MN |
| Unweighted GPA | 3.878 |
| SAT Score | 2010 |
| Selectivity Index ™ | 761 |
| SAT Subject Tests | 2 exams; 710 average |
| AP Exams | 4 exams; 4 average |
| Interviewed? | No |
| Applied early? | Yes |
| Legacy applicant? | No |
| Recruited for sports? | No |
| Parchment prediction | 32.8% based on 2009 results |
Cornell University
Admissions Statistics
| State | NY |
| Type of college |
| Admitted Member Percentiles | 25th | 50th | 75th |
| GPA range | 3.80 | 3.93 | 4.00 |
| SAT range | 2070 | 2220 | 2306 |
| Selectivity Index range | 767 | 883 | 946 |
