High scores today
Member
Score
2410
1650
850
730
610
600
570
480
400
300
190
110
100
90
60
40
-10
See more
Think you're a College Admissions Expert?
Compete with other members to be today's College Admissions Expert.
Earn points for every correct decision you make and lose as many
points for each incorrect decision.
Applicant
Background and credentials
| Sex | M |
| Ethnicity | Caucasian |
| Class Rank | Bottom 60% |
| State of residence | SC |
| Unweighted GPA | 3.036 |
| SAT Score | 1830 |
| Selectivity Index ™ | 490 |
| SAT Subject Tests | None |
| AP Exams | None |
| Interviewed? | No |
| Applied early? | No |
| Legacy applicant? | No |
| Recruited for sports? | No |
| Parchment prediction | 24.7% based on 650 results |
Clemson University
Admissions Statistics
| State | SC |
| Type of college |
| Admitted Member Percentiles | 25th | 50th | 75th |
| GPA range | 0.00 | 3.50 | 3.80 |
| SAT range | 600 | 1826 | 2040 |
| Selectivity Index range | 88 | 623 | 778 |
