High scores today
Member
Score
1000
640
250
150
130
110
70
60
20
20
20
20
0
-10
-60
-70
-140
See more
Think you're a College Admissions Expert?
Compete with other members to be today's College Admissions Expert.
Earn points for every correct decision you make and lose as many
points for each incorrect decision.
Applicant
Background and credentials
| Sex | M |
| Ethnicity | African-American |
| Class Rank | Top 30% |
| State of residence | CA |
| Unweighted GPA | 3.4 |
| SAT Score | 2010 |
| Selectivity Index ™ | 657 |
| SAT Subject Tests | 2 exams; 690 average |
| AP Exams | 2 exams; 4 average |
| Interviewed? | No |
| Applied early? | Yes |
| Legacy applicant? | No |
| Recruited for sports? | No |
| Parchment prediction | 93.7% based on 641 results |
Fordham University
Admissions Statistics
| State | NY |
| Type of college |
| Admitted Member Percentiles | 25th | 50th | 75th |
| GPA range | 3.40 | 3.65 | 3.84 |
| SAT range | 1839 | 2019 | 2130 |
| Selectivity Index range | 618 | 726 | 814 |
