High scores today
Member
Score
3020
1310
810
440
340
290
250
200
200
160
120
80
30
30
0
-20
-230
See more
Think you're a College Admissions Expert?
Compete with other members to be today's College Admissions Expert.
Earn points for every correct decision you make and lose as many
points for each incorrect decision.
Applicant
Background and credentials
| Sex | M |
| Ethnicity | East Asian |
| Class Rank | Class Not Ranked |
| State of residence | CT |
| Unweighted GPA | 3.44 |
| SAT Score | 1911 |
| Selectivity Index ™ | 653 |
| SAT Subject Tests | 1 exams; 630 average |
| AP Exams | 1 exams; 4 average |
| Interviewed? | No |
| Applied early? | No |
| Legacy applicant? | No |
| Recruited for sports? | No |
| Parchment prediction | 92.8% based on 478 results |
University of Connecticut
Admissions Statistics
| State | CT |
| Type of college |
| Admitted Member Percentiles | 25th | 50th | 75th |
| GPA range | 3.38 | 3.60 | 3.79 |
| SAT range | 1830 | 1968 | 2100 |
| Selectivity Index range | 599 | 697 | 793 |
