Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Debate Team | President, Editor-in-Chief, or equivalent | 2 | 40 | 320 | |||||
| Math Club | Member | 20 | 2 | 80 | |||||
| Volunteered in Korean National Medical Center | Member | 50 | 2 | 100 | |||||
| Internship at Korean Law Firm | Member | 60 | 2 | 120 | |||||
| Science National Honor Society | Vice President, Section Editor, or equivalent) | 40 | 2 | 160 | |||||
| Model UN Club | President, Editor-in-Chief, or equivalent | 20 | 2 | 80 | |||||
| Key Club | Officer, Treasurer, Secretary, or equivalent | 40 | 2 | 160 | |||||
| Technology Student Association | Member | 20 | 1 | 40 | |||||
| Mu Alpha Theta | Member | 30 | 1 | 60 | |||||
| French Club | Member | 40 | 1 | 80 | |||||
| Summer Camp at NASA Langley Research Center as part of VASTS program. | Officer, Treasurer, Secretary, or equivalent | 100 | 1 | 100 | |||||
| Acted as volunteer in the United Nations Center for Information and Communication Technology. | Member | 50 | 2 | 100 | |||||
| Volunteered in Korean National Cancer Center | Member | 16 | 1 | 16 | |||||
| French Honor Society | Member | 10 | 1 | 10 | |||||
| National Honor Society | Member | 40 | 1 | 40 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| Presidential Academic Achievement Award | National | |||||
| Academic Achievement Award for Biology | School | |||||
| Academic Achievement Award for History | School | |||||
| Academic Achievement Award for Foreign Language | School | |||||
| Top Scorer of Pascal Math Contest in International School of ISB | International | |||||
| International Award for Youth Bronze Level | International | |||||
| Academic Achievement Award for Mathematics | School | |||||
| Technology Student Association First Place Award for Impromptu Speech | Regional | |||||
| Technology Student Association Third Place for Essay on Technology | Regional | |||||
| Model United Nations Second Place in Governor School'ss MUN | Regional | |||||
College List
0%
100%
| School | Status | Admission Prediction | |||||
|---|---|---|---|---|---|---|---|
| Data-Driven Prediction: | Peers | ||||||
| has not listed any schools. | |||||||
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP