Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| CCD Teacher | President, Editor-in-Chief, or equivalent | 4 | 30 | 360 | |||||
| ECHO | Member | 3 | 20 | 180 | |||||
| Ski Club | Member | 1 | 15 | 45 | |||||
| Cantari | Member | 4 | 30 | 360 | |||||
| S.A.D.D. | President, Editor-in-Chief, or equivalent | 4 | 15 | 180 | |||||
| Bel Canto | Member | 4 | 30 | 120 | |||||
| Vacation Bible School Instructor | President, Editor-in-Chief, or equivalent | 15 | 1 | 15 | |||||
Varsity Athletics
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | |||
| Varsity Swimming | Conference Champions | 20 | 30 | 1800 | |||||
| Varsity Outdoor Track & Field | Conference Champions | 16 | 13 | 416 | |||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| Lifeguarding | 74 | 20 | 1480 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| Honor Roll Night | School | |||||
| Student of the month | School | |||||
| Athletic Particaption Award | School | |||||
| Distinguished Honors Award | School | |||||
| Natational Honors Society Acceptance | National | |||||
| Esteemed Student Award: AP European History | School | |||||
| Esteemed Student Award: Honors French 4 | School | |||||
College List
0%
100%
| School | Status | Admission Prediction | ||
|---|---|---|---|---|
| Data-Driven Prediction: | Peers | |||
|
Brown University Providence, RI |
Applying |
|
Vote |
|
James Madison University Harrisonburg, VA |
Applying |
|
Vote |
|
Loyola University - Baltimore Baltimore, MD |
Applying |
|
Vote |
|
Ohio State University-Main Campus Columbus, OH |
Applying |
|
Vote |
|
University of Maryland, Baltimore Baltimore, MD |
Applying |
|
Vote |
|
West Virginia University Morgantown, WV |
Applying |
|
Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP