Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Florida Hospital | Member | 4 | 30 | 360 | |||||
| National Honor Society | Vice President, Section Editor, or equivalent) | 2 | 52 | 208 | |||||
| Engineering Club | Member | 1 | 36 | 72 | |||||
| International Club | Member | 36 | 1 | 72 | |||||
| Teen Court | Member | 3 | 20 | 120 | |||||
| BETA Club | Vice President, Section Editor, or equivalent) | 2 | 36 | 72 | |||||
| Math Club | Member | 36 | 1 | 36 | |||||
| A Gift for Teaching | Member | 3 | 5 | 15 | |||||
Varsity Athletics
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | |||
| Varsity Tennis | 12 | 13 | 468 | ||||||
| Varsity Swimming | 15 | 8 | 120 | ||||||
| Varsity Golf | 8 | 8 | 64 | ||||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| Cashier | 40 | 10 | 800 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| 1st place in Powers of Observation at the Smack Down District Science Competition | Regional | |||||
| 1st place in Team Trivia at the Smack Down District Science Competition | Regional | |||||
| 1st place in Write It! Do It! at the Smack Down District Science Competition | Regional | |||||
| 2nd place in Technical Problem Solving at Florida Science Olympiad State Competition | Regional | |||||
| 1st place Team at District Math Olympiad | Regional | |||||
College List
0%
100%
| School | Status | Admission Prediction | ||
|---|---|---|---|---|
| Data-Driven Prediction: | Peers | |||
|
University of Pennsylvania Philadelphia, PA |
Accepted and attending |
|
Vote |
|
University of Central Florida Orlando, FL |
Accepted |
|
Vote |
|
University of South Florida Tampa, FL |
Accepted |
|
Vote |
|
Florida State University Tallahassee, FL |
Applied |
|
Vote |
|
University of Florida Gainesville, FL |
Applied |
|
Vote |
|
University of North Carolina at Chapel Hill Chapel Hill, NC |
Applied |
|
Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP