Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| JPS KMO Academic Team | President, Editor-in-Chief, or equivalent | 2 | 44 | 352 | |||||
| JPS Model United Nations | Officer, Treasurer, Secretary, or equivalent | 2 | 44 | 352 | |||||
| Columbia University Science Honors Program | Member | 6 | 32 | 576 | |||||
| People to People International | President, Editor-in-Chief, or equivalent | 2 | 52 | 312 | |||||
| New Jersey Neuroscience Institute | Officer, Treasurer, Secretary, or equivalent | 4 | 52 | 624 | |||||
| JPS Hawkeye | Vice President, Section Editor, or equivalent) | 6 | 44 | 528 | |||||
| Science Olympiad | President, Editor-in-Chief, or equivalent | 5 | 16 | 160 | |||||
| Science National Honor Society | Officer, Treasurer, Secretary, or equivalent | 4 | 44 | 352 | |||||
| Amnesty International | President, Editor-in-Chief, or equivalent | 12 | 8 | 192 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| William and Mary MUN 2006 Verbal Commendation | National | |||||
| William and Mary MUN 2007 Best Delegate | National | |||||
| North American Invitational MUN 2008 Outstanding Delegate | National | |||||
| Harvard MUN 2008 Outstanding Delegate | National | |||||
| North American Invitational MUN 2009 Oustanding Delegate | National | |||||
| Seton Hall University MUN 2009 Best Delegate | Regional | |||||
| Schering-Plough MLK Essay 3rd Place | Regional | |||||
| Princeton Prize in Race Relations Certificate of Accomplishment | Regional | |||||
| Nominee for NJ Gov. School in the Sciences | School | |||||
| NJ Edward J Bloustein Scholar | Regional | |||||
College List
0%
100%
| School | Status | Admission Prediction | |||||
|---|---|---|---|---|---|---|---|
| Data-Driven Prediction: | Peers | ||||||
| has not listed any schools. | |||||||
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP