Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
KlaftenZhaange
John P Stevens High School
Edison, NJ - Public School - 469 students per class yearAcademics
Personal Info
- Male
- 2010
- East Asian
- NJ
-
- Community Health & Preventive Medicine
- Economics, General
- Political Science & Government, General
Academic Background
- Top 15%
- 3.67
- 5.30
- 230
- 800
- 800
- 790
- 2390
- 918?
SAT II Subject Tests
- 800
- 800
- 800
- 800
- 780
AP Subject Tests
- 4
- 5
- 5
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| JPS KMO Academic Team | President, Editor-in-Chief, or equivalent | 2 | 44 | 352 | X | X | X | X | |
| JPS Model United Nations | Officer, Treasurer, Secretary, or equivalent | 2 | 44 | 352 | X | X | X | X | |
| Columbia University Science Honors Program | Member | 6 | 32 | 576 | X | X | X | ||
| People to People International | President, Editor-in-Chief, or equivalent | 2 | 52 | 312 | X | X | X | ||
| New Jersey Neuroscience Institute | Officer, Treasurer, Secretary, or equivalent | 4 | 52 | 624 | X | X | X | ||
| JPS Hawkeye | Vice President, Section Editor, or equivalent) | 6 | 44 | 528 | X | X | |||
| Science Olympiad | President, Editor-in-Chief, or equivalent | 5 | 16 | 160 | X | X | |||
| Science National Honor Society | Officer, Treasurer, Secretary, or equivalent | 4 | 44 | 352 | X | X | |||
| Amnesty International | President, Editor-in-Chief, or equivalent | 12 | 8 | 192 | X | X | |||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| William and Mary MUN 2006 Verbal Commendation | National | X | ||||
| William and Mary MUN 2007 Best Delegate | National | X | ||||
| North American Invitational MUN 2008 Outstanding Delegate | National | X | ||||
| Nominee for NJ Gov. School in the Sciences | School | X | ||||
| Princeton Prize in Race Relations Certificate of Accomplishment | Regional | X | ||||
| Schering-Plough MLK Essay 3rd Place | Regional | X | ||||
| Seton Hall University MUN 2009 Best Delegate | Regional | X | ||||
| North American Invitational MUN 2009 Oustanding Delegate | National | X | ||||
| Harvard MUN 2008 Outstanding Delegate | National | X | ||||
| NJ Edward J Bloustein Scholar | Regional | X | ||||
College Chances
| School | Status | Chances of Getting In | ||
|---|---|---|---|---|
| Data-Driven Prediction: ? | Peers | |||
|
Columbia University New York, NY |
Accepted and attending |
Confidence:
77.3% accurate (Based on 299 results) |
+ - Vote |
|
Rutgers University - College of Pharmacy Piscataway, NJ |
Accepted |
Confidence:
100% accurate (Based on 16 results) |
+ - Vote |
|
University of Chicago Chicago, IL |
Applied |
Confidence:
83% accurate (Based on 277 results) |
+ - Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
Sign Up
