Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Boy Scouts | President, Editor-in-Chief, or equivalent | 5 | 39 | 780 | |||||
| Interact Club | Vice President, Section Editor, or equivalent) | 2 | 39 | 312 | |||||
| Speech and Debate | Officer, Treasurer, Secretary, or equivalent | 3 | 39 | 351 | |||||
| National Honor Society | Member | 2 | 39 | 234 | |||||
| International Baccalaureate Honor Society | Officer, Treasurer, Secretary, or equivalent | 3 | 39 | 351 | |||||
| Peripatetics | Member | 2 | 18 | 72 | |||||
Varsity Athletics
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | |||
| Varsity Outdoor Track & Field | All-Conference | 16 | 17 | 816 | |||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| Instructor/Staff member at Coconut Grove Skatepark | 8 | 8 | 64 | |||||
| Counselor & Manager at Basecamp, Coconut Grove Skatepark's summer program | 35 | 7 | 245 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| Outstanding Freshman of Distinction Award | School | |||||
| FHSAA Track and Field District Meet/Pole Vault 4th Place | Regional | |||||
| AP Scholar with Honor | National | |||||
| 5th Place in Lincoln-Douglas Debate State Qualifiers | Regional | |||||
| Sophomore Silver Scholar Award | School | |||||
| 3rd Place in Lincoln-Douglas Debate (SFCFL) | Regional | |||||
| Eagle Scout Rank | International | |||||
| Outstanding Junior of Distinction | School | |||||
| Junior Silver Scholar Award | School | |||||
| AP Scholar with Distinction | National | |||||
| National AP Scholar | International | |||||
College List
0%
100%
| School | Status | Admission Prediction | ||
|---|---|---|---|---|
| Data-Driven Prediction: | Peers | |||
|
Yale University New Haven, CT |
Accepted |
|
Vote |
|
Amherst College Amherst, MA |
Applying |
|
Vote |
|
Brown University Providence, RI |
Applying |
|
Vote |
|
Columbia University in the City of New York New York, NY |
Applying |
|
Vote |
|
Georgetown University Washington, DC |
Applying |
|
Vote |
|
University of Florida Gainesville, FL |
Applying |
|
Vote |
|
University of North Carolina at Chapel Hill Chapel Hill, NC |
Applying |
|
Vote |
|
University of Pennsylvania Philadelphia, PA |
Applying |
|
Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP