Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
goldeneye98
(High School Name Private)
- Public School - 332 students per class yearAcademics
Personal Info
- Female
- 2010
- South Asian
Academic Background
- Top 2%
- 4.00
- 4.782
- 680
- 760
- 760
- 2200
- 888?
SAT II Subject Tests
- 710
- 770
- Pending
- 760
AP Subject Tests
- Pending
- 3
- Pending
- 4
- Pending
- Pending
- 5
- Pending
- Pending
- 5
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| String Orchestra | President, Editor-in-Chief, or equivalent | 3 | 36 | 540 | X | X | X | X | X |
| Violin | Member | X | X | X | X | X | |||
| Senior Strings | Member | 2 | 20 | 160 | X | X | X | X | |
| French Honor Society | Member | 1 | 36 | 144 | X | X | X | X | |
| Carnatic Music | Member | 3 | 52 | 624 | X | X | X | X | |
| Sruti Indian Music and Dance Society | Member | X | X | X | X | ||||
| Nandanam | Member | 3 | 52 | 624 | X | X | X | X | |
| District 12 Orchestra | President, Editor-in-Chief, or equivalent | X | X | X | |||||
| Henderson JV-B Tennis Team | Member | 10 | 15 | 150 | X | ||||
| Academic Competition Team | President, Editor-in-Chief, or equivalent | 6 | 36 | 648 | X | X | X | ||
| TEAM | Member | 2.5 | 52 | 390 | X | X | X | ||
| Tri-M Music Honor Society | Officer, Treasurer, Secretary, or equivalent | 0.5 | 36 | 54 | X | X | X | ||
| Multi-cultural fair | Member | 2.5 | 36 | 270 | X | X | X | ||
| Pit Orchestra | Member | 4 | 15 | 180 | X | X | X | ||
| String Chamber Orchestra | Member | 4 | 36 | 288 | X | X | |||
| Columbia University Summer Experience | Member | 7 | 3 | 21 | X | ||||
| Strings International | Member | 9 | 2 | 18 | X | ||||
| Mathematics Team | Member | 2 | 36 | 144 | X | X | |||
| String Quartet | President, Editor-in-Chief, or equivalent | 5 | 52 | 520 | X | X | |||
| Math tutor | President, Editor-in-Chief, or equivalent | 2 | 52 | 208 | X | X | |||
| Model United Nations | Member | 2 | 36 | 144 | X | X | |||
| Club Med | Member | 3 | 36 | 216 | X | X | |||
| Guidance Aide | Member | 6 | 36 | 432 | X | X | |||
| National Honor Society | Member | X | X | ||||||
| Fusion | Member | X | X | ||||||
| French Tutor | Member | X | |||||||
| Calliope Literary Magazine | Member | 1 | 36 | 36 | X | ||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| French tutor | X | X | ||||||
| SAT Math tutor | X | X | ||||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| 1st place Cleveland Thyagaraja Aradhana | International | X | ||||
| Nominated for NSLC in National Security | Regional | X | ||||
| Nominated to the People to People Leadership Forum in Germany | Regional | X | ||||
| French Honor Society Inductee | School | X | ||||
| Qualified into PMEA District 12 Orchestra | Regional | X | ||||
| Tri-M Music Honor Society Inductee | School | X | ||||
| 1st place high school string ensemble with Senior Strings in Washington D.C. (Music in the Parks) | National | X | ||||
| JV Chesmont Champions for Academic Team | Regional | X | ||||
| Qualified into PMEA District 12 Orchestra (and would've gone on to Region 6 Orchestra if not for other engagements) | Regional | X | ||||
| AP Scholar with Honor | National | X | ||||
| National Honor Society Inductee | School | X | ||||
| PAML perfect score in January | School | X | ||||
| 1st place high school string ensemble with Senior Strings in Hershey Park (Music in the Parks) | Regional | X | ||||
College Chances
| School | Status | Chances of Getting In | ||
|---|---|---|---|---|
| Data-Driven Prediction: ? | Peers | |||
|
University of North Carolina at Chapel Hill Chapel Hill, NC |
Accepted and attending |
Confidence:
85.3% accurate (Based on 191 results) |
+ - Vote |
|
Penn State University University Park, PA |
Accepted |
Confidence:
90.1% accurate (Based on 304 results) |
+ - Vote |
|
Northwestern University Evanston, IL |
Waitlisted |
Confidence:
82.5% accurate (Based on 325 results) |
+ - Vote |
|
University of Chicago Chicago, IL |
Waitlisted |
Confidence:
83% accurate (Based on 277 results) |
+ - Vote |
|
Dartmouth College Hanover, NH |
Denied admission |
Confidence:
79.7% accurate (Based on 261 results) |
+ - Vote |
|
Duke University Durham, NC |
Denied admission |
Confidence:
77.2% accurate (Based on 360 results) |
+ - Vote |
|
Stanford University Stanford, CA |
Denied admission |
Confidence:
83% accurate (Based on 477 results) |
+ - Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
Sign Up
