Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Tazewell County Youth Board | President, Editor-in-Chief, or equivalent | 3 | 15 | 180 | |||||
| Student Council | Officer, Treasurer, Secretary, or equivalent | 1 | 40 | 160 | |||||
| Student Senate | President, Editor-in-Chief, or equivalent | 1 | 40 | 160 | |||||
| Scholastic Bowl | President, Editor-in-Chief, or equivalent | 3 | 10 | 120 | |||||
| Drama Club/School Play | Member | 10 | 7 | 280 | |||||
| French Club | President, Editor-in-Chief, or equivalent | 2 | 40 | 240 | |||||
| FCCLA | Vice President, Section Editor, or equivalent) | 2 | 40 | 240 | |||||
| TAPS Amnimal Shelter Volunteer | Member | 2 | 40 | 240 | |||||
| BETA Club | President, Editor-in-Chief, or equivalent | 2 | 40 | 160 | |||||
| Yearbook | President, Editor-in-Chief, or equivalent | 9 | 40 | 720 | |||||
| Book Club | Member | 2 | 40 | 160 | |||||
| Opertaion Teen Safe Driving | Member | 1 | 30 | 60 | |||||
| Tazewell Teen initiative | Member | 3 | 12 | 72 | |||||
| Community Anti-Drug Coalitions of America (CADCA) | Member | ||||||||
| Technology Club | Member | 1 | 40 | 40 | |||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| Assistant Educator.Curriculum: Wild Life and Concervation Education | 20 | 2 | 80 | |||||
| I did cancer research studying a type of child brain cancer, Medulloblastoma. | 40 | 8 | 320 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| Illinois Drug Education Alliance, Selected to Represent Tazewell County | Regional | |||||
| Illinois High School Association (IHSA) Scholastic Achievement Award | Regional | |||||
| Bradley University "ALUMS" Leadership Program, Certificate of Completion | Regional | |||||
| National Society of High School Scholars Inductee | National | |||||
| American Cancer Society High School Summer Research Fellowship Program | National | |||||
| National Society Daughters of The American Revolution Good Citizen Awarc | National | |||||
| Illinois State Scholar | Regional | |||||
College List
0%
100%
| School | Status | Admission Prediction | |||||
|---|---|---|---|---|---|---|---|
| Data-Driven Prediction: | Peers | ||||||
| has not listed any schools. | |||||||
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP