Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| National Forensics League | Officer, Treasurer, Secretary, or equivalent | 15 | 20 | 1200 | |||||
| Musical Production | Member | 12 | 12 | 432 | |||||
| World Politics Club | Member | 2 | 5 | 30 | |||||
| Choir and Select Choir | Officer, Treasurer, Secretary, or equivalent | 5 | 36 | 540 | |||||
| School newspaper | Member | 3 | 25 | 75 | |||||
| Eucharistic minister | Member | 1 | 30 | 90 | |||||
| Breakfast club | President, Editor-in-Chief, or equivalent | 5 | 10 | 100 | |||||
| Senior class treasurer | Officer, Treasurer, Secretary, or equivalent | ||||||||
Varsity Athletics
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | |||
| Varsity Football | 25 | 16 | 1600 | ||||||
| Varsity Outdoor Track & Field | 10 | 12 | 240 | ||||||
| Varsity Lacrosse | 15 | 12 | 360 | ||||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| CEO and Cofounder | 3 | 52 | 624 | |||||
| Cofounder Amicus .young Entrepreneurs Fund | 5 | 52 | 780 | |||||
| Stark County Republican Party Grass Roots Intern | 14 | 15 | 210 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| national honors society | National | |||||
| Buckeye Boys State | Regional | |||||
| Buckeye Boys State Government Excellence Award | Regional | |||||
| Boys Nation First Alternate | National | |||||
College List
0%
100%
| School | Status | Admission Prediction | ||
|---|---|---|---|---|
| Data-Driven Prediction: | Peers | |||
|
George Mason University Fairfax, VA |
Accepted |
|
Vote |
|
Northwestern University Evanston, IL |
Accepted |
|
Vote |
|
Ohio State University-Main Campus Columbus, OH |
Accepted |
|
Vote |
|
University of Notre Dame Notre Dame, IN |
Denied admission |
|
Vote |
|
University of Pennsylvania Philadelphia, PA |
Denied admission |
|
Vote |
|
Boston College Chestnut Hill, MA |
Applying |
|
Vote |
|
Georgetown University Washington, DC |
Applying |
|
Vote |
|
University of Virginia Charlottesville, VA |
Applying |
|
Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP