Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Boy Scouts of America (Troop 174) | President, Editor-in-Chief, or equivalent | ||||||||
| High School Chess Club | Officer, Treasurer, Secretary, or equivalent | ||||||||
| East Valley Special Olympics | Member | ||||||||
| Salvation Army | Member | ||||||||
| National Honor Society | Member | ||||||||
| High School Engineering Club | Member | ||||||||
| High School Robotics Club | President, Editor-in-Chief, or equivalent | ||||||||
| National Spanish Honor Society (Don Quixote Chapter) | Officer, Treasurer, Secretary, or equivalent | ||||||||
| Tempe Public Library | Member | ||||||||
| DISCOVER Summer Robotics Camp (Gate Way Community College) | Member | ||||||||
| Arizona HS Science Bowl competition | Member | ||||||||
| High School Young Democrats | Member | ||||||||
| High School Senate | Member | ||||||||
| Arizona HS Science Olympiad tournament | Member | ||||||||
| Summer Mathematics Program for High School Students at University of Utah | Member | ||||||||
Varsity Athletics
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | |||
| Varsity Baseball | |||||||||
| Varsity Hockey / Ice Hockey | |||||||||
| Varsity Swimming | |||||||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| Internship (not paid) at Arizona State University (School of Earth and Space Exploration) | 5h/week | 20 weeks | 100 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| 2nd Place Award AZ State Science & Engineering Fair (Aeronautics) | Regional | |||||
| 2nd Place/Silver Medal (Level 1) National Spanish Exam | National | |||||
| High School Academic Athlete of the Year Award | School | |||||
| 1st Place/Gold Medal (Level 2) National Spanish Exam, 2011 | National | |||||
| 1st Place Ultimate Championship Robotics Competition (Gate Way Community College) | School | |||||
| 7th Place Award FIRST Robotics Competition | Regional | |||||
| 3rd Place Award AZ State Science & Engineering Fair (Physics & Astronomy) | Regional | |||||
| Letter of Commendation from National Merit® Scholarship Program | National | |||||
| 1st Place/Gold Medal (Level 3) National Spanish Exam, 2012 | National | |||||
| AP Scholar with Distinction | National | |||||
| High School Academic Letter “MC†for Excellence in Education, 2011 & 2012 | School | |||||
| 11th Place Award AZ State HS Science Olympiad tournament | Regional | |||||
College List
0%
100%
| School | Status | Admission Prediction | ||
|---|---|---|---|---|
| Data-Driven Prediction: | Peers | |||
|
Embry-Riddle Aeronautical University Prescott, AZ |
Accepted |
|
Vote |
|
Harvard University Cambridge, MA |
Applying |
|
Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP