Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Library shelving | Member | 3 | 24 | 288 | |||||
| Marching band | Officer, Treasurer, Secretary, or equivalent | 19 | 16 | 1216 | |||||
| Private clarinet lessons | Member | 4 | 45 | 720 | |||||
| Private piano lessons | Member | 3 | 45 | 270 | |||||
| Atlanta Contemporary Chinese Academy | Member | 5 | 30 | 300 | |||||
| National Spanish Honor Society | Member | 2 | 30 | 180 | |||||
| Jazz ensemble | Member | 12 | 16 | 576 | |||||
| gmea all-state band | Member | 18 | 1 | 36 | |||||
| gmea district honor band | Member | 12 | 1 | 24 | |||||
| Jazz combo | Member | 3 | 30 | 180 | |||||
| National Science Honor Society | Member | 2 | 30 | 60 | |||||
| les miserables pit | Member | 14 | 2 | 28 | |||||
| drowsy chaperone pit | Member | 14 | 2 | 28 | |||||
| Girls Interested in Science and Technology | Officer, Treasurer, Secretary, or equivalent | 3 | 30 | 90 | |||||
| Atlanta Youth Wind Symphony | Member | 2 | 45 | 90 | |||||
| Conn-Selmer Youth Bands of Atlanta | Vice President, Section Editor, or equivalent) | 2 | 32 | 64 | |||||
| Mu Alpha Theta | Member | 2 | 36 | 72 | |||||
| rodgers and hammerstein | Member | 10 | 3 | 30 | |||||
| astrobiology camp | Member | 35 | 1 | 35 | |||||
| earsketch | Member | 35 | 1 | 35 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| Chinese Proficiency Intermediate Level Test | International | |||||
| National Spanish Exam Level 3 Gold Award | National | |||||
| Atlanta Contemporary Chinese Academy diploma | School | |||||
| National Spanish Exam Level 4 Silver Award | National | |||||
| Governors' Honors Program Semifinalist | Regional | |||||
| national merit commended | National | |||||
| AP Scholar with Distinction | National | |||||
College List
0%
100%
| School | Status | Admission Prediction | ||
|---|---|---|---|---|
| Data-Driven Prediction: | Peers | |||
|
Davidson College Davidson, NC |
Accepted |
|
Vote |
|
Georgia Institute of Technology-Main Campus Atlanta, GA |
Accepted |
|
Vote |
|
University of Georgia Athens, GA |
Accepted |
|
Vote |
|
Duke University Durham, NC |
Denied admission |
|
Vote |
|
Emory University Atlanta, GA |
Denied admission |
|
Vote |
|
Washington University in St. Louis Saint Louis, MO |
Denied admission |
|
Vote |
|
Columbia University in the City of New York New York, NY |
Applied |
|
Vote |
|
Cornell University Ithaca, NY |
Applied |
|
Vote |
|
Johns Hopkins University Baltimore, MD |
Applied |
|
Vote |
|
Vanderbilt University Nashville, TN |
Applied |
|
Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP