Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Assistant Dance Instructor | Member | 3 | 40 | 360 | |||||
| Assistant Art Instructor | Member | 2 | 40 | 240 | |||||
| Princess Dance Camp | Member | 9 | 5 | 135 | |||||
| Monmouth County Parks System Volunteer | Member | 5 | 8 | 120 | |||||
| Biotechnology Boot Camp | Member | 15 | 3 | 135 | |||||
| Dazzler Competitive Dance Team | Member | 10 | 52 | 1560 | |||||
| Painting Student at Art Studio | Member | 2 | 52 | 312 | |||||
| Science Competition Club | President, Editor-in-Chief, or equivalent | 1 | 40 | 120 | |||||
| Biotechnology High School FFA Chapter | Member | 1 | 40 | 120 | |||||
| Freshman Orientation Committee | Member | 1 | 40 | 120 | |||||
| Art Club | Member | 1 | 40 | 120 | |||||
| Student Council Fundraising Chair Person | Officer, Treasurer, Secretary, or equivalent | 1 | 40 | 80 | |||||
| Dance Club | President, Editor-in-Chief, or equivalent | 1 | 40 | 80 | |||||
| National Honor Societ | Member | 1 | 40 | 40 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| First Place in Intermediate Physics at Jersey Shore Science Fair | Regional | |||||
| Honorable Mention in Physics at the Delaware Valley Science Fair | Regional | |||||
| First Place in Engineering at the Regional Agriscience Fair | Regional | |||||
| Silver Medal in Engineering at the National Agriscience Fair | National | |||||
| Second Place in Biochemistry at the Jersey Shore Science Fair | Regional | |||||
| Second Place in Biochemistry at the Delaware Valley Science Fair | Regional | |||||
| Winner of the NANO/BIO Interface Center Award | National | |||||
| Invited to present research at the Monmouth Junior Science Symposium at Monmouth University | Regional | |||||
| Recognized by the National Merit Scholarship Program | National | |||||
| Invited to present research at NanoDay at the University of Pennsylvania | National | |||||
College List
0%
100%
| School | Status | Admission Prediction | |||||
|---|---|---|---|---|---|---|---|
| Data-Driven Prediction: | Peers | ||||||
| has not listed any schools. | |||||||
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP