Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Girl Scouts Of Suffolk County | Member | 8yrs | |||||||
| Nexus Community Service Program | Member | 4yrs | |||||||
| Global Club | Officer, Treasurer, Secretary, or equivalent | 4 yrs | |||||||
| Special Olympics | Member | 16hrs | |||||||
| 2012 Polar Bear Plunge | President, Editor-in-Chief, or equivalent | ||||||||
| Student Exchange Program | Member | 3 | |||||||
| Fashion Institute of Technology | Member | 3wks | |||||||
| HCF School Kenya Trip | Member | 2 | |||||||
| Yearbook Club | Member | ||||||||
Varsity Athletics
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | |||
| Varsity Field Hockey | Conference Champions | 12 | 12 | 432 | |||||
| Varsity Outdoor Track & Field | 10 | 10 | 300 | ||||||
| Varsity Indoor Track & Field | 10 | 10 | 200 | ||||||
| Varsity Swimming | Captain | 12 | 12 | 144 | |||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| North Shore Swim Club | 4 | 8 | 64 | |||||
| Shoreham Village Beach-water front Lifeguard | ||||||||
| School of Fish pool front Lifeguard | ||||||||
| Mae's Farm empolyee | 8 | 4 | 32 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| Junior Art Recongition Award of 2012 | School | |||||
| Huntington Arts Council Award of Excellence | School | |||||
College List
0%
100%
| School | Status | Admission Prediction | ||
|---|---|---|---|---|
| Data-Driven Prediction: | Peers | |||
|
Delaware College of Art and Design Wilmington, DE |
Applying |
|
Vote |
|
Fashion Institute of Technology New York, NY |
Applying |
|
Vote |
|
Maryland Institute College of Art Baltimore, MD |
Applying |
|
Vote |
|
Massachusetts College of Art and Design Boston, MA |
Applying |
|
Vote |
|
Pratt Institute Brooklyn, NY |
Applying |
|
Vote |
|
School of the Art Institute of Chicago Chicago, IL |
Applying |
|
Vote |
|
School of Visual Arts New York, NY |
Applying |
|
Vote |
|
Seton Hall University South Orange, NJ |
Applying |
|
Vote |
|
State University of New York at New Paltz New Paltz, NY |
Applying |
|
Vote |
|
Stony Brook University Stony Brook, NY |
Applying |
|
Vote |
|
SUNY at Purchase College Purchase, NY |
Applying |
|
Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP