Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Church Bible Studies/Classes | Member | 2 | |||||||
| Taekwondo | Member | 3 | |||||||
| Beta Club | Member | ||||||||
| Science National Honor Society | Member | ||||||||
| Science Olympiad | Member | 1 | |||||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| Black Belt in Taekwondo | School | |||||
| Placed 6th in two events(Dynamic Planet and Cell Biology) and 7th in Astronomy in the Alpharetta High School Science Olympiad Invitational(chosen to be on school's A team even though it was first time competing and my first year) | School | |||||
| Chosen to compete in upcoming Science Olympiad Regional competition | School | |||||
| Placed 5th in Regional Science Olympiad Competition(Cell Biology) | Regional | |||||
College List
0%
100%
| School | Status | Admission Prediction | |||||
|---|---|---|---|---|---|---|---|
| Data-Driven Prediction: | Peers | ||||||
| has not listed any schools. | |||||||
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP