Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
hechler32
Atholton High School
Columbia, MD - Public School - 357 students per class yearAcademics
Personal Info
- Female
- 2011
- Caucasian
- MD
Academic Background
- Top 10%
- 3.86
- 4.48
- 200
- 33
- 846?
SAT II Subject Tests
- 700
- 660
AP Subject Tests
- 3
- 4
- 4
- 4
- 3
- 4
- 4
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| B'nai Brith Youth Organization | Officer, Treasurer, Secretary, or equivalent | X | X | X | X | ||||
| Drama Productions | Vice President, Section Editor, or equivalent) | X | X | X | X | ||||
| Voice Lessons | Member | 1 | 45 | 180 | X | X | X | X | |
| Instrumental Self-Study | Member | X | X | X | X | ||||
| Concert Choir | Member | X | X | X | |||||
| Slayton House Conservatory | President, Editor-in-Chief, or equivalent | X | X | X | |||||
| Students Helping Other People | Member | X | X | ||||||
| Red Cross Club | Member | X | X | ||||||
| Jazz Dance | Member | X | X | ||||||
| Beth Shalom | Member | X | X | ||||||
| Tae Kwon Do | Member | X | |||||||
| Central Library Volunteer | Member | X | |||||||
| SGA | Member | X | |||||||
| Science Olympiad | Member | X | X | ||||||
| Cappies Critics | Member | X | |||||||
| Women's Choir | Member | X | |||||||
| STARS Critics | President, Editor-in-Chief, or equivalent | X | X | ||||||
| Madrigals | Member | X | X | ||||||
| Beauty Shop Quartet | Vice President, Section Editor, or equivalent) | X | X | ||||||
| Glee Club | President, Editor-in-Chief, or equivalent | X | X | ||||||
| Jewish Student Union | President, Editor-in-Chief, or equivalent | X | X | ||||||
| National Honor Society | Member | X | X | ||||||
| Spanish National Honor Society | Member | X | X | ||||||
| Science National Honor Society | Officer, Treasurer, Secretary, or equivalent | X | X | ||||||
| Improv Troupe | Member | X | X | ||||||
| Clemens Crossing Tutor | Member | X | X | ||||||
| Student Leadership Cadre | Member | X | X | ||||||
| International Thespian Society | Member | X | X | ||||||
| Chamber Choir | Member | X | |||||||
| Studyworks SAT Prep | Member | X | |||||||
| UNC Summer Vocal Institute | Member | 85 | 1 | 85 | X | ||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| Office Aide/Tutor | 3 | 25 | 150 | X | X | |||
| Intern with award-winning regional actor | 5 | 45 | 450 | X | X | |||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| Science Fair | Regional | X | ||||
| Gold Honor Roll Freshman Year | School | X | ||||
| Trinity-Guildhall Musical Theatre Examination-Passed with Merit | National | X | ||||
| Gold Honor Roll Sophomore Year | School | X | ||||
| Maryland HS Theatre Festival-1st place Improv Team | Regional | X | ||||
| AP Scholar | National | X | ||||
| Gold Honor Roll Junior Year | School | X | ||||
College Chances
| School | Status | Chances of Getting In | ||
|---|---|---|---|---|
| Data-Driven Prediction: ? | Peers | |||
|
Northwestern University Evanston, IL |
Accepted and attending |
Confidence:
81.8% accurate (Based on 598 results) |
+ - Vote |
|
Cornell University Ithaca, NY |
Accepted |
Confidence:
73.5% accurate (Based on 869 results) |
+ - Vote |
|
University of Maryland, College Park College Park, MD |
Accepted |
Confidence:
91.1% accurate (Based on 383 results) |
+ - Vote |
|
University of Minnesota - Twin Cities Minneapolis, MN |
Accepted |
Confidence:
94.1% accurate (Based on 187 results) |
+ - Vote |
|
University of Rochester Rochester, NY |
Accepted |
Confidence:
92% accurate (Based on 176 results) |
+ - Vote |
|
Brown University Providence, RI |
Denied admission |
Confidence:
78.5% accurate (Based on 581 results) |
+ - Vote |
|
Columbia University New York, NY |
Denied admission |
Confidence:
79.8% accurate (Based on 505 results) |
+ - Vote |
|
Dartmouth College Hanover, NH |
Denied admission |
Confidence:
76.9% accurate (Based on 425 results) |
+ - Vote |
|
Princeton University Princeton, NJ |
Denied admission |
Confidence:
78.5% accurate (Based on 554 results) |
+ - Vote |
|
University of Pennsylvania Philadelphia, PA |
Denied admission |
Confidence:
74% accurate (Based on 558 results) |
+ - Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
Sign Up
