Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| DECA Club | Member | 5 | 38 | 190 | |||||
| People to People | Member | 168 | 3 | 504 | |||||
| Broadcast Vide Production Club | President, Editor-in-Chief, or equivalent | 10 | 40 | 1200 | |||||
| Internship at Univision | Member | 8 | 30 | 720 | |||||
| University of Southern California Alumni Club | Member | 9 | 10 | 270 | |||||
| Crew at local drama/play theatre | Member | 5 | 30 | 450 | |||||
| Screenwriters Club | Member | 3 | 34 | 306 | |||||
| Worked at Photography department at Dimension Magazine | Member | 6 | 10 | 180 | |||||
| Film Festivals | Member | 5 | |||||||
| New York Film Academy Summer Workshop | Member | 168 | 3 | 504 | |||||
| Drama Club | Member | 6 | 38 | 456 | |||||
| Intership at Tyler Perry Studios | Member | 9 | 15 | 270 | |||||
| Own Organization | President, Editor-in-Chief, or equivalent | 4 | 52 | 416 | |||||
| University of Souther California Summer Program | Member | 7 | 6 | 42 | |||||
Varsity Athletics
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | |||
| Varsity Tennis | Conference Champions; State Champions | 20 | 49 | 3920 | |||||
| Varsity Football | 8 | 20 | 160 | ||||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| PGA Superstore Retail | 6 | 25 | 300 | |||||
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP