Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
yume167
(High School Name Private)
- Parochial School - 79 students per class yearExtracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Spanish Language Honor Society | Member | 10 | 1 | 30 | X | X | X | ||
| Brown/Risd Kendo Club | Member | 3 | 32 | 96 | X | ||||
| National Honor Society | Member | 2 | 20 | 80 | X | X | |||
| Keyboard Accompianist for Musical | Member | 10 | 4 | 40 | X | ||||
| Volunteering at local animal shelter, food pantry, and centers for disabled adults | Member | 4 | 15 | 60 | X | ||||
| Jazz Band | Member | 3 | 20 | 60 | X | ||||
Varsity Athletics
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | |||
| Varsity Softball | 12 | 15 | 540 | X | X | X | |||
| Varsity Basketball | 12 | 15 | 180 | X | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| 1st Place Science Fair Project | School | X | ||||
| Best Chemistry Project of the Year | School | X | ||||
| RI Science Fair First Grant | Regional | X | ||||
| Excellence in World History | School | X | ||||
| Art I: Most Outstanding Freshman | School | X | ||||
| Excellence in Spanish III | School | X | ||||
| American Mathematics Contest 10 School Winner | School | X | ||||
| Excellence in Pre-Calculus | School | X | ||||
| Excellence in AP Chemistry | School | X | ||||
| Excellence in US HIstory II | School | X | ||||
| Excellence in Spanish IV | School | X | ||||
| Harvard Book Award | National | X | ||||
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
Sign Up
