Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Piano and Music Theory Study | Member | 7 | 52 | 1820 | |||||
| Mayo Clinic Young Volunteers | Member | 1.5 | 52 | 390 | |||||
| Speech Team | Member | 4 | 18 | 288 | |||||
| Model United Nations Of the University of Chicago | Member | 4 | 18 | 288 | |||||
| Classic Debate | Vice President, Section Editor, or equivalent) | 4 | 18 | 288 | |||||
| Northwestern CTD Creative Writing Honors | Member | 9999 | 3 | 29997 | |||||
| National Honors Society | Member | 1 | 52 | 104 | |||||
| World Zoroastrian Youth Congress | Member | 999 | 1 | 999 | |||||
| Wisconsin WCATY ALP Computer Programming Camp | Member | 999 | 3 | 2997 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| MMTA State Piano Contest Finalist | Regional | |||||
| Rochester Music Guild Competition Finalist | Regional | |||||
| Clare Clements Madden Memorial Scholarship Competition: 1st Honorable Mention | Regional | |||||
| Clare Clements Madden Memorial Scholarship Competition 3rd Honorable Mention | Regional | |||||
| MMTA State Piano Competition Ensemble Alternate | Regional | |||||
| National Spanish Exam-Silver | National | |||||
| Letter Winner Model United Nations | School | |||||
| Harvard Book Award Nominee | School | |||||
| Rochester Music Guild Competition 4th Place | Regional | |||||
| Senior Young Artist Competition Ensemble Alternate | Regional | |||||
| Luther College Dorian Keyboard Festival Honors Recital Performer | Regional | |||||
| National Latin Exam: Gold Medal (Summa Cum Laude) | National | |||||
| Novice Semi-Finalist State Tournament | Regional | |||||
| National Merit Semi-Finalist | National | |||||
| Creative Communication's Poetry and Essay Contest Winner | National | |||||
College List
0%
100%
| School | Status | Admission Prediction | ||
|---|---|---|---|---|
| Data-Driven Prediction: | Peers | |||
|
Carnegie Mellon University Pittsburgh, PA |
Accepted |
|
Vote |
|
Gustavus Adolphus College Saint Peter, MN |
Accepted |
|
Vote |
|
Pomona College Claremont, CA |
Accepted |
|
Vote |
|
University of Michigan - Ann Arbor Ann Arbor, MI |
Accepted |
|
Vote |
|
University of Minnesota - Twin Cities Minneapolis, MN |
Accepted |
|
Vote |
|
Washington University in St. Louis Saint Louis, MO |
Accepted |
|
Vote |
|
Northwestern University Evanston, IL |
Denied admission |
|
Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP