Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Latin Honor Society | Member | 1 | 50 | 200 | |||||
| National Honor Society | Member | 1 | 50 | 100 | |||||
| Camp Counselor-In-Training | Member | 5 | 12 | 60 | |||||
Varsity Athletics
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | |||
| Varsity Cross Country | Captain | 25 | 26 | 2600 | |||||
| Varsity Outdoor Track & Field | Captain | 25 | 12 | 300 | |||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| Scheduler | 10 | 26 | 260 | |||||
| Laboratory Assistant/Technician at National High Magnetic Laboratory, Condensed Matter Science, DC Field CMS | 16 | 52 | 1664 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| Varsity Letter, Track and Field | School | |||||
| Culinary Arts Student of the Year | School | |||||
| Varsity Letter, Cross Country | School | |||||
| 2011 AP Scholar with Honor | National | |||||
| Latin III: Student-of-the-Year | School | |||||
| 1st Place Latin Regionals in Latin Classical Art Test | Regional | |||||
| 2nd at State in Latin Classical Art Test | Regional | |||||
| Psychology Student of the Year | School | |||||
| Coaches Achievement Award (girl's team) | School | |||||
| Silver Medalist National Latin Exam | National | |||||
| 2012 National AP Scholar | International | |||||
| Calculus Student of the year | School | |||||
| Cross Country, "Highest GPA" Award | School | |||||
| National Merit Semi-Finalist | National | |||||
| National Hispanic Scholar | National | |||||
College List
0%
100%
| School | Status | Admission Prediction | ||
|---|---|---|---|---|
| Data-Driven Prediction: | Peers | |||
|
University of Virginia Charlottesville, VA |
Accepted |
|
Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP