Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Boy Scouts | President, Editor-in-Chief, or equivalent | 3 | 52 | 312 | |||||
| Debate | Member | 5 | 30 | 300 | |||||
Varsity Athletics
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | |||
| Varsity Cross Country | 20 | 25 | 2000 | ||||||
| Varsity Outdoor Track & Field | 20 | 15 | 900 | ||||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| WSP | 20 | 52 | 4160 | |||||
| Handyman | 30 | 15 | 450 | |||||
| Lawn Mowing | 5 | 20 | 200 | |||||
| Pizza Hut | 30 | 15 | 450 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| National Honor Society | School | |||||
| AP Scholar with Honors | National | |||||
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP