Chance ratings for karmapolice at Boston University
Average chances over time:
60,45,40,40,38,40,42.857142857143,42.5,43.333333333333,45
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | redsawx | 60% | 60% | Aug 28, 2010 |
| 2 | BlitzBishop | 30% | 45% | Aug 29, 2010 |
| 3 | emmaaazz | 30% | 40% | Aug 29, 2010 |
| 4 | blb1217 | 40% | 40% | Aug 30, 2010 |
| 5 | dj02bothell | 30% | 38% | Sep 05, 2010 |
| 6 | R-A | 50% | 40% | Sep 12, 2010 |
| 7 | elm1234 | 60% | 42% | Sep 12, 2010 |
| 8 | jpicci | 40% | 42% | Sep 12, 2010 |
| 9 | collegesarah | 50% | 43% | Sep 18, 2010 |
| 10 | 1mdgolf | 60% | 45% | Sep 18, 2010 |
