Chance ratings for gsassoon at Pratt Institute
Average chances over time:
100,90,93.333333333333,95,96,95,95.714285714286,96.25,96.666666666667,97,97.272727272727,97.5,92.307692307692,92.857142857143,93.333333333333,93.75,93.529411764706,93.888888888889,91.578947368421,92,92.380952380952,90.909090909091,91.304347826087,91.666666666667,92,89.615384615385,90,90.357142857143,90.344827586207,89.666666666667,89.354838709677,88.125,88.181818181818,88.529411764706,88.857142857143,89.166666666667,89.459459459459,89.736842105263,90,90,90.243902439024,90.47619047619,90.697674418605,90.909090909091,91.111111111111,91.086956521739,91.276595744681,91.458333333333,91.428571428571,91.6,91.764705882353,91.923076923077,92.075471698113,92.222222222222,92.363636363636,92.5,91.754385964912,91.724137931035,91.864406779661
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | donehere | 100% | 100% | Mar 05, 2011 |
| 2 | dharris23 | 80% | 90% | Mar 07, 2011 |
| 3 | MARYF7R | 100% | 93% | Mar 23, 2011 |
| 4 | stepanfrankovic | 100% | 95% | Mar 29, 2011 |
| 5 | pzgirl2006 | 100% | 96% | Apr 05, 2011 |
| 6 | An Anonymous Visitor | 90% | 95% | Apr 23, 2011 |
| 7 | bluegold88 | 100% | 95% | May 14, 2011 |
| 8 | ashb444 | 100% | 96% | May 23, 2011 |
| 9 | feathy19 | 100% | 96% | May 24, 2011 |
| 10 | choirgirl | 100% | 97% | May 30, 2011 |
| 11 | bandit2357 | 100% | 97% | Jun 08, 2011 |
| 12 | flavsgirl | 100% | 97% | Jun 19, 2011 |
| 13 | mfefer | 30% | 92% | Jun 27, 2011 |
| 14 | allegroconbrio | 100% | 92% | Jul 21, 2011 |
| 15 | APinto888 | 100% | 93% | Jul 26, 2011 |
| 16 | bulatgibadullin | 100% | 93% | Aug 03, 2011 |
| 17 | f0ssil | 90% | 93% | Aug 08, 2011 |
| 18 | snazzyusername | 100% | 93% | Aug 09, 2011 |
| 19 | An Anonymous Visitor | 50% | 91% | Sep 20, 2011 |
| 20 | lotus528491 | 100% | 92% | Sep 30, 2011 |
| 21 | rainesmom | 100% | 92% | Oct 05, 2011 |
| 22 | jetfreak3 | 60% | 90% | Oct 11, 2011 |
| 23 | mang0 | 100% | 91% | Oct 13, 2011 |
| 24 | jr60 | 100% | 91% | Oct 14, 2011 |
| 25 | rchalwilms | 100% | 92% | Oct 17, 2011 |
| 26 | rlowl | 30% | 89% | Oct 19, 2011 |
| 27 | torichambers | 100% | 90% | Oct 20, 2011 |
| 28 | cluke92 | 100% | 90% | Oct 24, 2011 |
| 29 | An Anonymous Visitor | 90% | 90% | Oct 26, 2011 |
| 30 | An Anonymous Visitor | 70% | 89% | Nov 01, 2011 |
| 31 | esty | 80% | 89% | Nov 08, 2011 |
| 32 | mixedsheep | 50% | 88% | Nov 19, 2011 |
| 33 | Eric M | 90% | 88% | Dec 08, 2011 |
| 34 | hpg90 | 100% | 88% | Dec 15, 2011 |
| 35 | c3churchgirl39 | 100% | 88% | Dec 16, 2011 |
| 36 | Itsxdj | 100% | 89% | Dec 18, 2011 |
| 37 | dugLess | 100% | 89% | Dec 19, 2011 |
| 38 | aortacomplex | 100% | 89% | Jan 01, 2012 |
| 39 | An Anonymous Visitor | 100% | 90% | Feb 02, 2012 |
| 40 | An Anonymous Visitor | 90% | 90% | Feb 25, 2012 |
| 41 | megadonn | 100% | 90% | Mar 08, 2012 |
| 42 | sunsurfsmile | 100% | 90% | Mar 18, 2012 |
| 43 | An Anonymous Visitor | 100% | 90% | Mar 23, 2012 |
| 44 | marabelle11 | 100% | 90% | Mar 26, 2012 |
| 45 | monterogp | 100% | 91% | Jun 21, 2012 |
| 46 | 668mya8r48sgswc4ogsw4k80k | 90% | 91% | Jun 22, 2012 |
| 47 | klowrey7 | 100% | 91% | Jun 27, 2012 |
| 48 | SKO317 | 100% | 91% | Jul 08, 2012 |
| 49 | amynay_hearts | 90% | 91% | Jul 11, 2012 |
| 50 | prsepr | 100% | 91% | Jul 15, 2012 |
| 51 | Vikingprime | 100% | 91% | Aug 17, 2012 |
| 52 | Yingatol | 100% | 91% | Aug 24, 2012 |
| 53 | Acangel | 100% | 92% | Sep 26, 2012 |
| 54 | An Anonymous Visitor | 100% | 92% | Oct 14, 2012 |
| 55 | brandonprice13 | 100% | 92% | Oct 27, 2012 |
| 56 | Apple314 | 100% | 92% | Dec 04, 2012 |
| 57 | Emily115173 | 50% | 91% | Jan 21, 2013 |
| 58 | srwacm | 90% | 91% | Mar 07, 2013 |
| 59 | megawill | 100% | 91% | Mar 26, 2013 |
