Chance ratings for akollefrath3 at Case Western Reserve University
Average chances over time:
100,100,100,100,100,100,100,100,100,100
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | coyotebush | 100% | 100% | Oct 23, 2010 |
| 2 | TenaciousE16 | 100% | 100% | Nov 15, 2010 |
| 3 | jajanczy | 100% | 100% | Nov 21, 2010 |
| 4 | bruditsky | 100% | 100% | Dec 14, 2010 |
| 5 | littleindia70 | 100% | 100% | Jan 03, 2011 |
| 6 | southcali | 100% | 100% | Jan 03, 2011 |
| 7 | supermarth64 | 100% | 100% | Jan 23, 2011 |
| 8 | guything4 | 100% | 100% | Feb 10, 2011 |
| 9 | twalsh11 | 100% | 100% | Feb 11, 2011 |
| 10 | calgfro | 100% | 100% | Feb 24, 2011 |
