Chance ratings for doublearond at Marymount Manhattan College
Average chances over time:
100,100,90,92.5,92,86.666666666667,80,80,75.555555555556
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | flavsgirl | 100% | 100% | Jun 23, 2011 |
| 2 | etharius | 100% | 100% | Aug 02, 2011 |
| 3 | basch99 | 70% | 90% | Sep 28, 2011 |
| 4 | kimacagal | 100% | 92% | Nov 14, 2011 |
| 5 | tmg1993 | 90% | 92% | Nov 24, 2011 |
| 6 | k5w993 | 60% | 86% | Dec 09, 2011 |
| 7 | colinmartin94 | 40% | 80% | Dec 14, 2011 |
| 8 | yduralj | 80% | 80% | Jan 14, 2012 |
| 9 | looloo14 | 40% | 75% | May 14, 2012 |
