Chance ratings for Veritas042 at Brown University
Average chances over time:
60,50,50,52.5,54,56.666666666667,57.142857142857,56.25,50,49
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | andreacrist | 60% | 60% | Jan 25, 2011 |
| 2 | Gnaw | 40% | 50% | Jan 25, 2011 |
| 3 | nbraun105 | 50% | 50% | Jan 25, 2011 |
| 4 | orange7 | 60% | 52% | Jan 25, 2011 |
| 5 | yumberry | 60% | 54% | Jan 26, 2011 |
| 6 | mahdir24 | 70% | 56% | Jan 27, 2011 |
| 7 | ndrwum | 60% | 57% | Jan 31, 2011 |
| 8 | mooneyes | 50% | 56% | Jan 31, 2011 |
| 9 | hannahjames | 0% | 50% | Mar 20, 2011 |
| 10 | slon02 | 40% | 49% | May 03, 2011 |
