Chance ratings for No Quarter at University of California, Berkeley
Average chances over time:
0,50,33.333333333333,25,26,21.666666666667,32.857142857143
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | coolhopps | 0% | 0% | Feb 02, 2009 |
| 2 | An Anonymous Visitor | 100% | 50% | Feb 03, 2009 |
| 3 | Mapleleafs26 | 0% | 33% | Feb 24, 2009 |
| 4 | lovinthemailman | 0% | 24% | Mar 17, 2009 |
| 5 | VIDolak | 30% | 25% | Mar 21, 2009 |
| 6 | Aodh | 0% | 21% | Apr 16, 2009 |
| 7 | golf4life | 100% | 32% | Apr 17, 2009 |
