Chance ratings for EmoEmuMan at University of Pennsylvania
Average chances over time:
0,0,33.333333333333,27.5,22,28.333333333333
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | mrbrytside63 | 0% | 0% | Nov 06, 2008 |
| 2 | mmastrog | 0% | 0% | Dec 19, 2008 |
| 3 | klodanis | 100% | 33% | Jan 10, 2009 |
| 4 | foobs | 10% | 27% | Feb 18, 2009 |
| 5 | Aodh | 0% | 22% | Feb 19, 2009 |
| 6 | bl10 | 60% | 28% | Mar 25, 2009 |
