Chance ratings for hpg90 at Pepperdine University
Average chances over time:
0,5,6.6666666666667,5,12,10,8.5714285714286,20,17.777777777778,17
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | Jeff298111 | 0% | 0% | Feb 24, 2011 |
| 2 | mooneyes | 10% | 5% | Feb 24, 2011 |
| 3 | dubsk866 | 10% | 6% | Mar 01, 2011 |
| 4 | Sresnick | 0% | 5% | Mar 03, 2011 |
| 5 | gshs | 40% | 12% | Mar 09, 2011 |
| 6 | holguin | 0% | 10% | Mar 12, 2011 |
| 7 | hannahjames | 0% | 8% | Mar 22, 2011 |
| 8 | Brent | 100% | 20% | Mar 24, 2011 |
| 9 | hjvn2000 | 0% | 17% | Mar 26, 2011 |
| 10 | pzgirl2006 | 10% | 17% | Apr 05, 2011 |
