Chance ratings for whitmal at Columbia University
Average chances over time:
20,10,13.333333333333,30,24,20
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | foobs | 20% | 20% | Nov 02, 2008 |
| 2 | telianathegreat | 0% | 10% | Dec 03, 2008 |
| 3 | Skullduggery | 20% | 13% | Dec 13, 2008 |
| 4 | sammi1214 | 80% | 30% | Feb 08, 2009 |
| 5 | Aodh | 0% | 24% | Mar 02, 2009 |
| 6 | emm92887 | 0% | 20% | Apr 17, 2009 |
