Chance ratings for advantageous at New York University
Average chances over time:
90,95,86.666666666667,90,92,93.333333333333,94.285714285714,93.75,93.333333333333
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | gisgirl | 90% | 90% | Oct 12, 2008 |
| 2 | gkaicher | 100% | 95% | Nov 13, 2008 |
| 3 | Ballerchick820 | 70% | 86% | Dec 10, 2008 |
| 4 | brontelawson | 100% | 90% | Feb 10, 2009 |
| 5 | Mapleleafs26 | 100% | 92% | Feb 17, 2009 |
| 6 | FrankZ | 100% | 93% | Feb 22, 2009 |
| 7 | fritz | 100% | 94% | Mar 11, 2009 |
| 8 | lalalala | 90% | 93% | Mar 17, 2009 |
| 9 | dance2nite926 | 90% | 93% | Mar 30, 2009 |
