Chance ratings for super10895 at Boston University
Average chances over time:
0,40,56.666666666667,67.5,66,70,74.285714285714,77.5
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | ramneek | 0% | 0% | Oct 09, 2011 |
| 2 | Bryan201992 | 80% | 40% | Nov 17, 2011 |
| 3 | Crenka | 90% | 56% | Nov 21, 2011 |
| 4 | hapyhapy | 100% | 67% | Jan 09, 2012 |
| 5 | alcatmanbg | 60% | 66% | Jul 04, 2012 |
| 6 | hanedal | 90% | 70% | Jul 17, 2012 |
| 7 | bobo7777777 | 100% | 74% | Aug 09, 2012 |
| 8 | jjpak1 | 100% | 77% | Oct 14, 2012 |
