Chance ratings for zcuesta at Columbia University
Average chances over time:
40,40,26.666666666667,27.5,28,28.333333333333,34.285714285714,35,32.222222222222
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | liberalarts | 40% | 40% | Sep 18, 2011 |
| 2 | pomeranian | 40% | 40% | Sep 18, 2011 |
| 3 | shroooooomed | 0% | 26% | Sep 18, 2011 |
| 4 | lord_ryan | 30% | 27% | Sep 18, 2011 |
| 5 | ndrwum | 30% | 28% | Dec 10, 2011 |
| 6 | randy3692 | 30% | 28% | Dec 10, 2011 |
| 7 | iRprime | 70% | 34% | Dec 11, 2011 |
| 8 | hyderspider09 | 40% | 35% | Dec 11, 2011 |
| 9 | -holden | 10% | 32% | Dec 12, 2011 |
