Chance ratings for philip at Stanford University
Average chances over time:
0,0,3.3333333333333,2.5,2,1.6666666666667,2.8571428571429
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | laurelms | 0% | 0% | Sep 21, 2008 |
| 2 | floridaguy18 | 0% | 0% | Oct 14, 2008 |
| 3 | dancer5 | 10% | 3% | Dec 12, 2008 |
| 4 | lhsmr1 | 0% | 2% | Jan 04, 2009 |
| 5 | jubea | 0% | 2% | Feb 01, 2009 |
| 6 | ohhjustkatie | 0% | 1% | Mar 08, 2009 |
| 7 | uukk | 10% | 2% | Apr 17, 2009 |
