Chance ratings for howardthemann at Brown University
Average chances over time:
40,50,66.666666666667,70,64,63.333333333333,64.285714285714
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | Steen | 40% | 40% | Jun 17, 2012 |
| 2 | davidrich201 | 60% | 50% | Jun 18, 2012 |
| 3 | wyattwbeier1 | 100% | 66% | Jul 01, 2012 |
| 4 | nbd1017 | 80% | 70% | Jul 26, 2012 |
| 5 | rocksupper | 40% | 64% | Aug 02, 2012 |
| 6 | nigoel9 | 60% | 63% | Aug 02, 2012 |
| 7 | theiceman | 70% | 64% | Aug 02, 2012 |
