Chance ratings for palumper at Georgetown University
Average chances over time:
0,15,16.666666666667,20,16,16.666666666667,24.285714285714,23.75
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | Mona | 0% | 0% | Oct 30, 2008 |
| 2 | willycoggs | 30% | 15% | Nov 11, 2008 |
| 3 | palumper | 20% | 16% | Mar 16, 2009 |
| 4 | AnagramPanda | 30% | 20% | Apr 19, 2009 |
| 5 | Namidanotelyse | 0% | 16% | Oct 06, 2009 |
| 6 | ttersy22 | 20% | 16% | Nov 03, 2009 |
| 7 | ginger5 | 70% | 24% | Nov 24, 2009 |
| 8 | Steen | 20% | 23% | Feb 21, 2012 |
