Chance ratings for akm0921 at University of Pennsylvania
Average chances over time:
30,35,33.333333333333,35,40,43.333333333333,44.285714285714,38.75,36.666666666667,36
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | AnagramPanda | 30% | 30% | May 02, 2009 |
| 2 | lald99 | 40% | 35% | May 02, 2009 |
| 3 | msasaranya | 30% | 33% | May 03, 2009 |
| 4 | jost19 | 40% | 35% | May 11, 2009 |
| 5 | westslope | 60% | 40% | Jul 13, 2009 |
| 6 | boone2010 | 60% | 43% | Nov 06, 2009 |
| 7 | AngelsFan599 | 50% | 44% | Nov 07, 2009 |
| 8 | computergeek173 | 0% | 38% | Nov 11, 2009 |
| 9 | rgleyberman | 20% | 36% | Dec 11, 2009 |
| 10 | eblaze123 | 30% | 36% | Jan 19, 2010 |
