Chance ratings for satchelp2003 at Wake Forest University
Average chances over time:
80,50,33.333333333333,27.5,32,26.666666666667,28.571428571429,37.5,44.444444444444
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | pozo91 | 80% | 80% | Sep 15, 2008 |
| 2 | FutureCTMD | 20% | 50% | Sep 29, 2008 |
| 3 | blahidunnoblah | 0% | 33% | Oct 02, 2008 |
| 4 | a.higgins09 | 10% | 27% | Oct 18, 2008 |
| 5 | dorothylibrarian | 50% | 31% | Oct 27, 2008 |
| 6 | lbdeang | 0% | 26% | Nov 28, 2008 |
| 7 | leeroyjenkins111 | 40% | 28% | Jan 27, 2009 |
| 8 | justbe1984 | 100% | 37% | Mar 08, 2009 |
| 9 | Aodh | 100% | 44% | Mar 17, 2009 |
