Chance ratings for Craner1 at University of Washington
Average chances over time:
0,0,3.3333333333333,2.5,2,18.333333333333,30,38.75
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | bchalfin | 0% | 0% | Jan 31, 2009 |
| 2 | nikus | 0% | 0% | Feb 07, 2009 |
| 3 | justpat | 10% | 3% | Feb 23, 2009 |
| 4 | zdeng | 0% | 2% | Apr 02, 2009 |
| 5 | AnagramPanda | 0% | 2% | Jun 09, 2009 |
| 6 | bclements1091 | 100% | 18% | Jan 30, 2010 |
| 7 | sophie93 | 100% | 30% | Aug 12, 2010 |
| 8 | itsybitsy123 | 100% | 38% | Jul 24, 2011 |
