Chance ratings for Craner1 at Miami University
Average chances over time:
0,5,3.3333333333333,7.5,16,16.666666666667,14.285714285714,25,33.333333333333
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | seg13 | 0% | 0% | Feb 17, 2009 |
| 2 | justpat | 10% | 5% | Feb 23, 2009 |
| 3 | summerbreeze09 | 0% | 3% | Mar 21, 2009 |
| 4 | ronald92 | 20% | 7% | Jul 01, 2009 |
| 5 | ReidB | 50% | 16% | Jul 13, 2009 |
| 6 | mark2160 | 20% | 16% | Jul 26, 2009 |
| 7 | naynay3216 | 0% | 14% | Aug 06, 2009 |
| 8 | jjjjoseph | 100% | 25% | May 10, 2010 |
| 9 | itsybitsy123 | 100% | 33% | Jul 24, 2011 |
