Chance ratings for moodathis at Princeton University
Average chances over time:
10,10,30,42.5,54,53.333333333333,45.714285714286,47.5,53.333333333333,55,50
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | MRudnitsky | 10% | 10% | Sep 24, 2008 |
| 2 | naikfamily | 10% | 10% | Sep 26, 2008 |
| 3 | lilaznind | 70% | 30% | Oct 04, 2008 |
| 4 | Frosty | 80% | 42% | Oct 16, 2008 |
| 5 | pblvr4 | 100% | 54% | Nov 20, 2008 |
| 6 | thecruser | 50% | 53% | Dec 14, 2008 |
| 7 | Idiot | 0% | 45% | Dec 17, 2008 |
| 8 | vp91ksa | 60% | 47% | Jan 25, 2009 |
| 9 | x12345 | 100% | 53% | Jan 26, 2009 |
| 10 | hopefulmom | 70% | 55% | Feb 09, 2009 |
| 11 | thesensation09 | 0% | 50% | Feb 22, 2009 |
