Chance ratings for thickasabrick at Brown University
Average chances over time:
20,15,43.333333333333,45,38,31.666666666667,40,36.25,36.666666666667,35
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | AnagramPanda | 20% | 20% | Apr 15, 2009 |
| 2 | mei | 10% | 15% | Apr 29, 2009 |
| 3 | JA1 | 100% | 43% | Jul 17, 2009 |
| 4 | caroo | 50% | 45% | Jul 17, 2009 |
| 5 | collegekid136 | 10% | 38% | Nov 20, 2009 |
| 6 | bird1sky | 0% | 31% | Nov 30, 2009 |
| 7 | 360zoomerz | 90% | 40% | Dec 08, 2009 |
| 8 | jmart91792 | 10% | 36% | Feb 13, 2010 |
| 9 | westslope | 40% | 36% | Mar 27, 2010 |
| 10 | sillydoglover | 20% | 35% | Mar 31, 2010 |
